<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Hispanic Newspaper, Lawndale News,  Hispanic Bilingual Newspapers, Su Noticiero Bilingue &#187; Health</title>
	<atom:link href="http://www.lawndalenews.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawndalenews.com</link>
	<description>Chicagoland&#039;s Largest Hispanic Bilingual Newspaper</description>
	<lastBuildDate>Fri, 24 May 2013 01:56:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Children’s Medical Grants Now Available in Illinois</title>
		<link>http://www.lawndalenews.com/2013/05/childrens-medical-grants-now-available-in-illinois/</link>
		<comments>http://www.lawndalenews.com/2013/05/childrens-medical-grants-now-available-in-illinois/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:39:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.lawndalenews.com/?p=24505</guid>
		<description><![CDATA[The UnitedHealthcare Children’s Foundation (UHCCF) is seeking grant applications from families in need of financial assistance to help pay for their child’s health care treatments, services or equipment not covered,... <a class="meta-more" href="http://www.lawndalenews.com/2013/05/childrens-medical-grants-now-available-in-illinois/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.lawndalenews.com/wp-content/uploads/2013/05/UNITED-HEALTH-CARE-FOUNDATION1-250x178.jpg" alt="Lawndale News Chicago&#039;s Bilingual Newspaper - Health" width="250" height="178" class="alignright size-large wp-image-24506" />The UnitedHealthcare Children’s Foundation (UHCCF) is seeking grant applications from families in need of financial assistance to help pay for their child’s health care treatments, services or equipment not covered, or not fully covered, by their commercial health insurance plan.</p>
<p>Qualifying families can receive up to $5,000 per grant to help pay for medical services and equipment such as physical, occupational and speech therapy, counseling services, surgeries, prescriptions, wheelchairs, orthotics, eyeglasses and hearing aids.  </p>
<p> To be eligible for a grant, children must be 16 years of age or younger. Families must meet economic guidelines, reside in the United States and have a commercial health insurance plan. Grants are available for medical expenses families have incurred 60 days prior to the date of application as well as for ongoing and future medical needs. Parents or legal guardians may apply for grants at <a href="http://www.uhccf.org" target="_blank">www.uhccf.org</a>, and there is no application deadline. Organizations or private donors can make tax-deductible donations to UHCCF at <a href="http://www.uhccf.org" target="_blank">www.uhccf.org</a>. Donations are used for grants to help children and families in the region in which they are received. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawndalenews.com/2013/05/childrens-medical-grants-now-available-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Summer Workout Tips</title>
		<link>http://www.lawndalenews.com/2013/05/cool-summer-workout-tips/</link>
		<comments>http://www.lawndalenews.com/2013/05/cool-summer-workout-tips/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:39:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.lawndalenews.com/?p=24502</guid>
		<description><![CDATA[Summer can give people a certain zest for fitness, but sometimes temperatures can turn good intentions into a sweltering mess. Incorporating new habits and precautions into your warm weather workouts... <a class="meta-more" href="http://www.lawndalenews.com/2013/05/cool-summer-workout-tips/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.lawndalenews.com/wp-content/uploads/2013/05/WORKOUT-TIPS1-250x166.jpg" alt="Lawndale News Chicago&#039;s Bilingual Newspaper - Health" width="250" height="166" class="alignright size-large wp-image-24503" />Summer can give people a certain zest for fitness, but sometimes temperatures can turn good intentions into a sweltering mess. Incorporating new habits and precautions into your warm weather workouts can keep you safe, motivated, and cool. </p>
<p><strong>1. Fill up on fruit</strong><br />
Water-heavy fruits &#8211; like watermelon, cantaloupe, honeydew, and grapes &#8211; are a great way to boost energy and replenish fluids lost after a workout. Containing more than 80 percent water, these fruits are easily digestible in the summer heat and are a tasty way to keep hydrated and satisfied. Eating them frozen also makes a refreshing summer treat. </p>
<p><strong>2. Incorporate the season into your routine</strong><br />
Make summer chores part of your fitness plan for time-saving and warm weather-friendly exercise. Washing the car, gardening, taking the dog for a walk, and mowing the lawn, are all activities on your to-do list that burn calories as a bonus. </p>
<p><strong>3. Pay attention to your heart rate</strong><br />
The hotter it is, the harder your body has to work &#8211; so if you normally run at a 9-minute-mile pace, when the temperature hits 90 degrees, you may find yourself having to slow down to a 10-minute-mile. Using a heart-rate monitor can help ensure that you aren’t pushing yourself too hard, which can lead to heat exhaustion and strokes. Deluxe heart monitors keep track of not only your heart, but also your speed, distance, pace, and calories burned. Models with fewer features can cost as little as $50.</p>
<p><strong>4. Take the path less paved</strong><br />
Walking, running, or cycling on dirt or gravel paths can keep the body significantly cooler than paved paths. Asphalt and concrete tend to radiate heat and reflect the sun’s rays, making you feel hotter. Running near bodies of water also has a noticeable cooling effect. </p>
<p><strong>5. Slow it down without sacrifice </strong><br />
To keep safe without giving up calorie burn, perform your regular cardio routine at a slightly slower pace, and then add in 30-second speed bursts every three to five minutes. You’ll maintain the same benefits and burn even more calories without exerting extreme effort the entire workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawndalenews.com/2013/05/cool-summer-workout-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidios Médicos Infantiles Ahora Disponibles en Illinois</title>
		<link>http://www.lawndalenews.com/2013/05/subsidios-medicos-infantiles-ahora-disponibles-en-illinois/</link>
		<comments>http://www.lawndalenews.com/2013/05/subsidios-medicos-infantiles-ahora-disponibles-en-illinois/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:30:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.lawndalenews.com/?p=24499</guid>
		<description><![CDATA[UnitedHealthcare Children’s Foundation (UHCCF) busca solicitudes de subsidios de familias necesitadas de ayuda financiera, para ayudarles a pagar los tratamientos de salud de sus hijos y los servicios o equipos... <a class="meta-more" href="http://www.lawndalenews.com/2013/05/subsidios-medicos-infantiles-ahora-disponibles-en-illinois/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.lawndalenews.com/wp-content/uploads/2013/05/UNITED-HEALTH-CARE-FOUNDATION-250x178.jpg" alt="Lawndale News Chicago&#039;s Bilingual Newspaper - Salud" width="250" height="178" class="alignright size-large wp-image-24500" />UnitedHealthcare Children’s Foundation (UHCCF) busca solicitudes de subsidios de familias necesitadas de ayuda financiera, para ayudarles a pagar los tratamientos de salud de sus hijos y los servicios o equipos no cubiertos o no totalmente cubiertos por su plan de seguros de salud comercial.</p>
<p>	Las familias que califiquen pueden recibir hasta $5,000 por subsidio, para ayudar a pagar servicios médicos y equipo como terapia física, ocupacional y del habla, servicios de consejería, cirugías, recetas, sillas de ruedas, aparatos ortopédicos, lentes y aparatos para los oídos.</p>
<p>	Para ser elegible para un subsidio, los niños deben tener 16 años o menos. Las familias deben cumplir con los requisitos económicos, residir en Estados Unidos y tener un plan de seguro de salud comercial. Los subsidios están disponibles para gastos médicos familiares que hayan ocurrido 60 días antes de la fecha de la solicitud, así como para necesidades médicas futuras y actuales. Los padres o tutores legales pueden solicitar estos subsidios a <a href="http://www.uhccf.org" target="_blank">www.uhccf.org</a>, y no hay fecha límite para la solicitud. Las organizaciones o donantes privados pueden hacer sus donaciones deducibles de impuestos a UHCCF en www.uhccf.org. Las donaciones son utilizadas para subsidios que ayuden a niños y familiares en la región en la que se reciben.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawndalenews.com/2013/05/subsidios-medicos-infantiles-ahora-disponibles-en-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organ Donation: A Family Discussion</title>
		<link>http://www.lawndalenews.com/2013/05/organ-donation-a-family-discussion/</link>
		<comments>http://www.lawndalenews.com/2013/05/organ-donation-a-family-discussion/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:29:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.lawndalenews.com/?p=24496</guid>
		<description><![CDATA[In honor of International Families Day, Gift of Hope encourages everyone interested in organ donation to join the state organ and tissue donor registry and share their wishes with their... <a class="meta-more" href="http://www.lawndalenews.com/2013/05/organ-donation-a-family-discussion/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.lawndalenews.com/wp-content/uploads/2013/05/ORGAN-DONATION-125x250.jpg" alt="Lawndale News Chicago&#039;s Bilingual Newspaper - Health" width="125" height="250" class="alignright size-large wp-image-24497" />In honor of International Families Day, Gift of Hope encourages everyone interested in organ donation to join the state organ and tissue donor registry and share their wishes with their closest relatives. By talking to your family now and becoming an organ donor you protect them from having to make a difficult decision during an already difficult time. </p>
<p>Raiza Mendoza, Hispanic Public Relations and Community Outreach Coordinator for Gift of Hope explains: “By signing the donor registry, people ensure that their desire to save lives will be respected while also relieving their families from making an emotional, stressful decision without knowing exactly what their loved one’s last wishes would have been.”  According to statistics published by Donate Life America, 90 percent of Americans say they support donation but only 30 percent know what steps to take to become a donor. Today only 42 percent of all potential donors have joined the state organ and tissue donor registry, which legally authorizes the donation of their organs. </p>
<p>An article published by the British Journal of Anesthesia states that when a potential donor’s wishes were communicated (in the form of donor registration on an ODR or prior discussion with family); consent was much more likely to be obtained.  According to a study performed by researchers from the University at Buffalo, family consent rates tend to range between 54 percent and 62 percent nationally, depending on the state. In other words, of 100 people asked to donate their loved one’s organs, approximately 40 of them declined.  Mendoza says, “A key reason families decide not to donate their family member’s organs is lack of information about the donation process itself, but mainly they are unaware of their family member’s wishes.” </p>
<p>Today, nearly six million Illinoisans have already joined the state organ and tissue donor registry. To register as a donor or get more information, visit <a href="http://www.giftofhope.org" target="_blank">www.giftofhope.org</a> or call 630-758-2744.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawndalenews.com/2013/05/organ-donation-a-family-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consejos de Entrenamiento para un Verano Fresco</title>
		<link>http://www.lawndalenews.com/2013/05/consejos-de-entrenamiento-para-un-verano-fresco/</link>
		<comments>http://www.lawndalenews.com/2013/05/consejos-de-entrenamiento-para-un-verano-fresco/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:26:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.lawndalenews.com/?p=24493</guid>
		<description><![CDATA[El verano puede dar a las personas cierto gusto por el acondicionamiento físico, pero algunas veces la temperatura puede convertir las buenas intenciones en un sofocante desastre. Incorporar nuevos hábitos... <a class="meta-more" href="http://www.lawndalenews.com/2013/05/consejos-de-entrenamiento-para-un-verano-fresco/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.lawndalenews.com/wp-content/uploads/2013/05/WORKOUT-TIPS-250x166.jpg" alt="Lawndale News Chicago&#039;s Bilingual Newspaper - Salud" width="250" height="166" class="alignright size-large wp-image-24494" />El verano puede dar a las personas cierto gusto por el acondicionamiento físico, pero algunas veces la temperatura puede convertir las buenas intenciones en un sofocante desastre. Incorporar nuevos hábitos y precauciones en sus ejercicios de entrenamiento para tiempo de calor puede mantenerlo a salvo, motivado y fresco.</p>
<p><strong>1. Coma mucha fruta</strong><br />
Frutas que contengan mucha agua – como la sandía, el melón el melón dulce y las uvas – son una buena forma de estimular la energía y reponer los líquidos perdidos después de un entrenamiento. Con su contenido de más de 80 por ciento de agua, estas frutas son fácilmente digeribles en el calor del verano y una sabrosa manera de mantenerse hidratados y satisfechos. Comerlas heladas las convierten en una delicia del verano.</p>
<p><strong>2. Incorpore la temporada en su rutina</strong><br />
Haga las tareas de verano parte de su plan de acondicionamiento para ahorrar tiempo y hacer buenos ejercicios de calentamiento. Lavar el auto, jardinería, llevar al perro a un paseo y podar el césped son actividades que puede poner en su lista y que además, queman calorías.</p>
<p><strong>3. Ponga atención al latir de su corazón</strong><br />
Mientras más calor hace, más difícil para el cuerpo es entrenar – si normalmente corre a un ritmo de 9 minutos por milla, cuando la temperatura llegue a 90º puede ser que tenga que bajarle a 10 minutos por milla. Utilizar un medidor de pulsaciones puede garantizarle que no se está esforzando demasiado, lo que puede provocarle agotamiento por calor o una embolia. Los monitores del corazón Deluxe llevan la cuenta no solo de su corazón, sino de su velocidad, distancia, ritmo y calorías quemadas. Los modelos con menos características pueden costarle solo $50.00.</p>
<p><strong>4. Tome el camino menos pavimentado</strong><br />
Caminar, correr o andar en bicicleta en tierra o senderos con grava pueden mantener el cuerpo considerablemente más fresco que los caminos pavimentados. El asfalto y el concreto tienden a radiar calor y reflejan los rayos del sol, haciendo que sienta más calor. Correr cerca de fuentes de agua tiene también un efecto muy refrescante.</p>
<p><strong>5. Reduzca la velocidad sin sacrificio</strong><br />
Para mantenerse seguro sin renunciar a la quema de calorías, haga su rutina cardio regular a un ritmo ligeramente más lento y después agregue en 30 segundos un arranque de velocidad de tres a cinco minutos. Mantendrá los mismos beneficios y quemará inclusive más calorías sin hacer esfuerzos extremos durante todo el entrenamiento.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawndalenews.com/2013/05/consejos-de-entrenamiento-para-un-verano-fresco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Lupus Awareness</title>
		<link>http://www.lawndalenews.com/2013/05/raising-lupus-awareness/</link>
		<comments>http://www.lawndalenews.com/2013/05/raising-lupus-awareness/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:54:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.lawndalenews.com/?p=24440</guid>
		<description><![CDATA[By: Ashmar Mandou Lupus is a mysterious illness that often goes undiagnosed among Latinos. According to the Lupus Foundation of America, more than 1.5 million Americans have lupus which is... <a class="meta-more" href="http://www.lawndalenews.com/2013/05/raising-lupus-awareness/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>By: Ashmar Mandou </em></p>
<p><img src="http://www.lawndalenews.com/wp-content/uploads/2013/05/LUPUS-250x178.jpg" alt="Lawndale News Chicago&#039;s Bilingual Newspaper - Health" width="250" height="178" class="alignright size-large wp-image-24441" />Lupus is a mysterious illness that often goes undiagnosed among Latinos.  According to the Lupus Foundation of America, more than 1.5 million Americans have lupus which is caused by an unbalanced immune system that can be harmful to any major organ or tissue in the body.   The disease is two to three times more common among African-Americans, Latinos, Asians, and Native Americans than among Caucasians.  In honor of Lupus Awareness Month, the Lupus Foundation of America put together a list of facts and causes of Lupus to help raise awareness to the disease.  The organization will also be hosting an array of seminars and workshops throughout the month of May and is open to anyone who is interested in learning more.    </p>
<p><div id="attachment_24442" class="wp-caption alignright" style="width: 235px"><img src="http://www.lawndalenews.com/wp-content/uploads/2013/05/LUPUS-2.jpg" alt="Lawndale News Chicago&#039;s Bilingual Newspaper - Health" width="225" height="225" class="size-full wp-image-24442" /><p class="wp-caption-text">Last Friday, members and volunteers of the Lupus Foundation of America Illinois Chapter held a mob flash to honor Lupus Awareness Month in downtown.</p></div><strong>Lupus Facts</strong></p>
<ul>
<li>Lupus can attack the body for years before the disease is diagnosed. Symptoms of lupus mimic common illnesses and often are dismissed as nothing serious. </li>
<li>Awareness of lupus is lowest among women 18-24 – the age group most likely to develop the disease. </li>
<li>Lupus is a serious disease that can damage vital organs, such as the kidneys, heart, lungs, and brain. The disease can cause seizures, strokes, heart attacks, miscarriages, and organ failure leading to significant disability or death.</li>
</ul>
<p><strong>Causes of Lupus </strong></p>
<ul>
<li>Researchers do not know the exact causes of lupus. However, lupus is not infectious. </li>
<li>Researchers believe individuals with lupus have a genetic predisposition to the disease. However, it is also known that certain environmental factors play a role in triggering lupus. Environmental factors include: infections, antibiotics, ultraviolet light, extreme stress, and hormones. Hormonal factors may explain why lupus occurs more frequently in females than in males. </li>
<li>The immune system normally makes proteins called antibodies to protect the body against viruses, bacteria, and other foreign materials. In lupus, the immune system loses its ability to tell the difference between foreign substances and its own cells and tissues. The immune system then makes antibodies directed against “self.”</li>
</ul>
<p><strong>Medications </strong><br />
Although there is no cure for lupus, treatment can minimize symptoms, reduce inflammation, and maintain normal bodily functions for the vast majority of people with the disease. Medications often are prescribed for people with lupus, depending on which organs are involved, and the severity of involvement. Commonly prescribed medications include: </p>
<ul>
<li><strong>Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) –</strong> These drugs, such as aspirin and ibuprofen, are usually recommended for muscle and joint pain, and arthritis. </li>
<li><strong>Antimalarials –</strong> These drugs, such as Plaquenil®, are prescribed for skin and joint symptoms of lupus. It may take months before these drugs demonstrate a beneficial effect. </li>
<li><strong>Biologic drugs –</strong> These drugs include agents that block the production of specific antibodies, like those against DNA, or act to suppress the manufacture of antibodies through other mechanisms.</li>
</ul>
<p>If you have any questions or concerns, the Lupus Foundation of America encourages you to call 1-888-385-8787, or visit <a href="http://www.lupus.org" target="_blank">www.lupus.org</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawndalenews.com/2013/05/raising-lupus-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testicular Cancer Rises in Latino Men</title>
		<link>http://www.lawndalenews.com/2013/05/testicular-cancer-rises-in-latino-men/</link>
		<comments>http://www.lawndalenews.com/2013/05/testicular-cancer-rises-in-latino-men/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:44:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.lawndalenews.com/?p=24427</guid>
		<description><![CDATA[Courtesy of Hispanically Speaking News Edited by Lawndale Bilingual Newspaper The number of testicular cancer cases continues to climb slowly but steadily in the United States, according to new research.... <a class="meta-more" href="http://www.lawndalenews.com/2013/05/testicular-cancer-rises-in-latino-men/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Courtesy of Hispanically Speaking News<br />
Edited by Lawndale Bilingual Newspaper </em></p>
<p><img src="http://www.lawndalenews.com/wp-content/uploads/2013/05/TESTICULAR-CANCER1-250x156.jpg" alt=" Lawndale News Chicago&#039;s Bilingual Newspaper - Health" width="250" height="156" class="alignright size-large wp-image-24428" />The number of testicular cancer cases continues to climb slowly but steadily in the United States, according to new research.</p>
<p>While the cancer is still most common among white males, the greatest increase is among Hispanic men, according to Dr. Scott Eggener, an associate professor of surgery at the University of Chicago.</p>
<p>Eggener tracked the statistics on testicular cancer from 1992 through 2009, looking at data from a nationwide epidemiology database.  “The incidence of testicular cancer appears to be increasing very slowly but steadily among virtually all groups that we studied,” he said. “The novel finding is that the most dramatic increase is in Hispanic men.”</p>
<p>The U.S. National Institute of Diabetes and Digestive and Kidney Diseases supported the study.  </p>
<p>This year, the American Cancer Society expects 7,920 new cases of testicular cancer in the United States. About 370 men are expected to die of it.  “It still remains an uncommon cancer,” said Dr. Len Lichtenfeld, deputy chief medical officer of the American Cancer Society. He reviewed the new findings. “It’s important that we become aware of the situation [of rising numbers of cases], but not become alarmed by it.” Hispanic men, he noted, still have a lower rate of the cancer than do white men. </p>
<p>In his study, Eggener found that the incidence of testicular cancer rose from 1992 through 2009. In 1992, for instance, 5.7 of every 100,000 men had testicular cancer. By 2009, that number had risen to 6.8 men for every 100,000.  Hispanic men had the largest annual percentage increase. In 1992, four of every 100,000 Hispanic men were affected. By 2009, it was 6.3 men of every 100,000, the investigators found.  For men affected, the outlook is generally good, experts agreed. “It has the highest survival rate of any solid tumor,” Eggener said. The overall five-year survival rate, he noted, is 95 percent or higher.</p>
<p>Symptoms can include a painless lump on a testicle, an enlarged testicle or an achy feeling in the lower belly.  Few risk factors have been identified.  According to the cancer society, testicular exam should be part of a routine exam by a health care provider, Lichtenfeld said.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawndalenews.com/2013/05/testicular-cancer-rises-in-latino-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Información Sobre el Lupus</title>
		<link>http://www.lawndalenews.com/2013/05/mayor-informacion-sobre-el-lupus/</link>
		<comments>http://www.lawndalenews.com/2013/05/mayor-informacion-sobre-el-lupus/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:38:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.lawndalenews.com/?p=24429</guid>
		<description><![CDATA[Por: Ashmar Mandou El Lupus es una misteriosa enfermedad que muchas veces no se diagnostica entre los latinos. De acuerdo a la Fundación del Lupus de Estados Unidos, más de... <a class="meta-more" href="http://www.lawndalenews.com/2013/05/mayor-informacion-sobre-el-lupus/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Por: Ashmar Mandou</em></p>
<p>	<img src="http://www.lawndalenews.com/wp-content/uploads/2013/05/lupus-logo.gif" alt="Lawndale News Chicago&#039;s Bilingual Newspaper - Salud" width="179" height="146" class="alignright size-full wp-image-24430" />El Lupus es una misteriosa enfermedad que muchas veces no se diagnostica entre los latinos. De acuerdo a la Fundación del Lupus de Estados Unidos, más de 1.5 millones de estadounidenses padecen lupus, causado por un sistema inmunológico desbalanceado que puede ser dañino  a cualquier órgano o tejido del cuerpo. La enfermedad es de dos a tres veces más común entre los afroamericanos, los latinos, los asiáticos, los estadounidenses nativos que entre los caucásicos. En honor al Mes de Conscientización del Lupus, la Fundación del Lupus de Estados Unidos hizo una lista de hechos y causas del Lupus para ayudar a concientizar al público sobre la enfermedad. La organización ofrecerá también seminarios y talleres durante el mes de mayo, abiertos a toda persona interesada en más información.</p>
<p><strong>Hechos sobre Lupus</strong></p>
<ul>
<li>El Lupus puede atacar al cuerpo por años antes de que la enfermedad sea diagnosticada. Los síntomas del lupus se asemejan a enfermedades comunes y muchas veces son desestimados como nada grave.</li>
<li>La concientización del Lupus es más baja entre las mujeres 18-24 – la edad en que es más probable que desarrollen la enfermedad.</li>
<li>El Lupus es una enfermedad grave que puede dañar los órganos vitales como los riñones, el corazón, los pulmones y el cerebro. La enfermedad puede causar ataques, ataques cardíacos, abortos y mal funcionamiento de órganos, lo que puede conducir a una discapacidad considerable o a la muerte.</li>
</ul>
<p><strong>Causas del Lupus</strong><br />
Los investigadores no conocen las causas exactas del lupus. Sin embargo, el lupus no es infeccioso.</p>
<p>Los investigadores creen que las personas con lupus tienen una predisposición genética a la enfermedad. Sin embargo, se sabe también que ciertos factores ambientales pueden jugar un importante papel en la activación del lupus. Los factores ambientales incluyen: infecciones, antibióticos, luz ultravioleta, tensión extrema y hormonas. Los factores hormonales pueden explicar porqué el lupus ocurre más frecuentemente en mujeres que en hombres.</p>
<p>	El sistema inmunológico normalmente hace que las proteínas, llamadas anticuerpos, protejan al cuerpo contra los virus, la bacteria y otros materiales extraños. En el lupus, el sistema inmunológico pierde su habilidad de establecer la diferencia entre substancias extrañas y sus propias células y tejidos. El sistema inmunológico entonces hace que los anticuerpos se dirijan directamente contra “si mismo”.</p>
<p><strong>Medicaciones</strong><br />
	Aunque no hay cura para el lupus, el tratamiento puede minimizar los síntomas, reducir la inflamación y mantener normales las funciones del cuerpo para la vasta mayoría de gente que padece la enfermedad. La medicina muchas veces prescripta para personas que padecen lupus, depende de los órganos afectados y la gravedad del daño. Las medicinas que regularmente se recetan incluyen:<br />
<strong>Medicinas Anti-Inflamatorias sin Esteroides (NSAIDs)</strong> – Estas medicinas, como la aspirina y el ibuprofeno son usualmente recomendadas para los dolores de músculos y articulaciones y la artritis.<br />
<strong>Antimalarias </strong>– Estas medicinas, como el Plaquenil®, son prescritos para los síntomas de la piel y las articulaciones del lupus. Pueden pasar meses antes de que estas medicinas muestren un efecto benéfico.<br />
<strong>Medicinas biológicas </strong>– Estas medicinas incluyen agentes que bloquean la producción de anticuerpos específicos, como los que son contra el DNA o actúan para suprimir la fabricación de anticuerpos a través de otros mecanismos.</p>
<p>	Si tiene alguna pregunta o duda, Lupus Foundation of America le pide que llame al 1-888-385-8787 o visite <a href="http://www.lupus.org" target="_blank">www.lupus.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawndalenews.com/2013/05/mayor-informacion-sobre-el-lupus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporte Destaca Implicaciones de ACA Entre las Comunidades Inmigrantes</title>
		<link>http://www.lawndalenews.com/2013/05/reporte-destaca-implicaciones-de-aca-entre-las-comunidades-inmigrantes/</link>
		<comments>http://www.lawndalenews.com/2013/05/reporte-destaca-implicaciones-de-aca-entre-las-comunidades-inmigrantes/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:35:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.lawndalenews.com/?p=24425</guid>
		<description><![CDATA[Un reporte publicado la semana pasada por Illinois Coalition for Immigrant and Refugee Rights (ICIRR_ y Blue Cross &#038; Blue Shield of Illinois, destaca las implicaciones del acta Affordable Care... <a class="meta-more" href="http://www.lawndalenews.com/2013/05/reporte-destaca-implicaciones-de-aca-entre-las-comunidades-inmigrantes/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.lawndalenews.com/wp-content/uploads/2013/05/ACA-REPORT1-250x167.jpg" alt="Lawndale News Chicago&#039;s Bilingual Newspaper - Salud" width="250" height="167" class="alignright size-large wp-image-24426" />Un reporte publicado la semana pasada por Illinois Coalition for Immigrant and Refugee Rights (ICIRR_ y Blue Cross &#038; Blue Shield of Illinois, destaca las implicaciones del acta Affordable Care Act (ACA) entre las comunidades inmigrantes. El reporte se titula “Implementación del Acta de Asistencia Asequible en Illinois: Cómo Superar las Barreras de Acceso al Cuidado de Salud del Inmigrante”.</p>
<p>	Illinois es hogar de 1,754,808 inmigrantes, 785,705 de los cuales son ciudadanos naturalizados de E.U., (45 por ciento) y 963,103 adicionales son, o Residentes Permanentes Legales, o indocumentados. Muchas veces los no ciudadanos no tienen seguro de salud como residentes nacidos en E.U. Un estimado de 539,931 inmigrantes (30 por ciento de la población total sin seguro en Illinois) no tienen seguro y aproximadamente 259,073 (48 por ciento) son elegibles para cobertura bajo el acta Affordable Care Act.</p>
